
Apartments
Your place in the mountains.
In the heart of Saas-Grund, Primavera is developing modern condominiums that combine alpine living with contemporary comfort. The comprehensively renovated property offers light-filled living spaces, well-designed floor plans, and sunny balconies with impressive mountain views.
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P1 - maisonette, south- / west-facing | 4.5 | 114 m² | 6 m² | 690'000 CHF |
| P2 - maisonette, south- / west-facing | 4.5 | 106 m² | 6 m² | 690'000 CHF |
| P3 - maisonette, south- / west-facing | 4.5 | 123 m² | 7 m² | 820'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P1 - maisonette, south- / west-facing | 4.5 | 114 m² | 6 m² | 690'000 CHF |
| P2 - maisonette, south- / west-facing | 4.5 | 106 m² | 6 m² | 690'000 CHF |
| P3 - maisonette, south- / west-facing | 4.5 | 123 m² | 7 m² | 820'000 CHF |
| P4 - apartment, south-facing Reserved | 3.5 | 61 m² | 13 m² | 460'000 CHF |
| P5 - apartment, south-facing | 4.5 | 103 m² | 7 m² | 790'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P6 - apartment, south-facing Reserved | 3.5 | 61 m² | 16 m² | 490'000 CHF |
| P7 - apartment, south-facing | 4.5 | 106 m² | 8 m² | 850'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P8 - apartment, south-facing Reserved | 3.5 | 61 m² | 16 m² | 550'000 CHF |
| P9 - apartment, south-facing | 4.5 | 106 m² | 8 m² | 960'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P10 - apartment, south-facing | 6.5 | 170 m² | 26 m² | 1'750'000 CHF |
EG
P1
maisonette, south- / west-facing

4.5
114
???
6
690,000
Verfügbar

1.OG
P1
maisonette, south- / west-facing

4.5
114
???
6
690,000
Verfügbar

EG
P2
maisonette, south- / west-facing

4.5
106
???
6
690,000
Verfügbar

1.OG
P2
maisonette, south- / west-facing

4.5
106
???
6
690,000
Verfügbar

EG
P3
maisonette, south- / west-facing

4.5
123
???
7
820,000
Verfügbar

1.OG
P3
maisonette, south- / west-facing

4.5
123
???
7
820,000
Verfügbar

1.OG
P4
apartment, south-facing

3.5
61
???
13
460,000
Reserviert

1.OG
P5
apartment, south-facing

4.5
103
???
7
790,000
Verfügbar

2.OG
P6
apartment, south-facing

3.5
61
???
16
490,000
Reserviert

2.OG
P7
apartment, south-facing

4.5
106
???
8
850,000
Verfügbar

3.OG
P8
apartment, south-facing

3.5
61
???
16
550,000
Reserviert

3.OG
P9
apartment, south-facing

4.5
106
???
8
960,000
Verfügbar

DG
P10
apartment, south-facing

6.5
170
???
26
1,750,000
Verfügbar
