
Apartments
Your place in the mountains.
In the heart of Saas-Grund, Primavera is developing modern condominiums that combine alpine living with contemporary comfort. The comprehensively renovated property offers light-filled living spaces, well-designed floor plans, and sunny balconies with impressive mountain views.
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P1 - maisonette, south- / west-facing | 4.5 | 112 m² | 6 m² | 715'000 CHF |
| P2 - maisonette, south- / west-facing | 4.5 | 111 m² | 6 m² | 735'000 CHF |
| P3 - maisonette, south- / west-facing | 4.5 | 120 m² | 7 m² | 850'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P1 - maisonette, south- / west-facing | 4.5 | 112 m² | 6 m² | 715'000 CHF |
| P2 - maisonette, south- / west-facing | 4.5 | 111 m² | 6 m² | 735'000 CHF |
| P3 - maisonette, south- / west-facing | 4.5 | 120 m² | 7 m² | 850'000 CHF |
| P4 - apartment, south-facing Reserved | 3.5 | 63 m² | 13 m² | 460'000 CHF |
| P5 - apartment, south-facing Reserved | 4.5 | 100 m² | 7 m² | 790'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P6 - apartment, south-facing Reserved | 3.5 | 63 m² | 16 m² | 490'000 CHF |
| P7 - apartment, south-facing | 4.5 | 104 m² | 8 m² | 875'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P8 - apartment, south-facing Reserved | 3.5 | 63 m² | 16 m² | 550'000 CHF |
| P9 - apartment, south-facing | 4.5 | 104 m² | 8 m² | 980'000 CHF |
| Appartment | Rooms | GFA | Balcony | Price |
|---|---|---|---|---|
| P10 - apartment, south-facing | 6.5 | 170 m² | 26 m² | 1'850'000 CHF |
EG
P1
maisonette, south- / west-facing

4.5
112
???
6
715,000
Verfügbar

1.OG
P1
maisonette, south- / west-facing

4.5
112
???
6
715,000
Verfügbar

EG
P2
maisonette, south- / west-facing

4.5
111
???
6
735,000
Verfügbar

1.OG
P2
maisonette, south- / west-facing

4.5
111
???
6
735,000
Verfügbar

EG
P3
maisonette, south- / west-facing

4.5
120
???
7
850,000
Verfügbar

1.OG
P3
maisonette, south- / west-facing

4.5
120
???
7
850,000
Verfügbar

1.OG
P4
apartment, south-facing

3.5
63
???
13
460,000
Reserviert

1.OG
P5
apartment, south-facing

4.5
100
???
7
790,000
Reserviert

2.OG
P6
apartment, south-facing

3.5
63
???
16
490,000
Reserviert

2.OG
P7
apartment, south-facing

4.5
104
???
8
875,000
Verfügbar

3.OG
P8
apartment, south-facing

3.5
63
???
16
550,000
Reserviert

3.OG
P9
apartment, south-facing

4.5
104
???
8
980,000
Verfügbar

DG
P10
apartment, south-facing

6.5
170
???
26
1,850,000
Verfügbar
